OPTIONS:

LONG LIFE & LITHIUM BATTERY OPTIONS

MEDICAL FRIDGE + IN-BUILT BATTERY BACKUP

MONITOR FRIDGE TEMPERATURE REMOTELY

Unparalleled Reliability
Our Medi-X units are designed with transformer-based Line-Interactive technology to provide unmatched reliability. This reduces the amount of unnecessary stress a medical fridge places on the UPS and maintains a 98% efficiency in normal operation. Our technical advantage and product quality is evident with less than 0.5% of MediX units ever returned.
SMART MONITORING WITH UPS SOFTWARE
All Medi-X units come equipped with our advanced UPS smart software as standard.
- USB Connected: Monitor, notify, and log critical parameters with ease.
- Alerts: Receive SMS or email notifications for power failures and battery life updates.
Stay informed and in control with Medi-X’s smart technology.

FRIDGE-UPS RUNTIME TABLE
PSS has tested major fridge manufacturers to estimate accurate run times for most medical and vaccine fridge models. Our runtime charts take the guesswork out of fridge sizing, making the selection process much easier. For custom solutions, longer run times, or alternate fridges, please contact us.
Model | MediX-3-4 | MediX-2-18 | MediX-3-24 | MediX-3-40 | MediX-3-4-LITH | MediX-3-12-LITH |
---|---|---|---|---|---|---|
Exquiste MV150 | 4 hours | 12 hours | 18 hours | 26 hours | 5 hours | 9 hours |
Exquiste MV300 | 1.5 hours | 8 hours | 10 hours | 14 hours | 3 hours | 7 hours |
Exquiste MV400 | 1.5 hours | 8 hours | 10 hours | 14 hours | 3 hours | 7 hours |
Vacc-Safe VS350P | 3.5 hours | 20 hours | 26 hours | 40 hours | 4 hours | 15 hours |
Vacc-Safe VS420P | 3 hours | 16 hours | 21 hours | 35 hours | 4 hours | 12 hours |
Vacc-Safe VS720P | 2 hours | 11.5 hours | 15 hours | 22 hours | 3 hours | 10 hours |
Vacc-Safe VS1006P | 75 minutes | 8 hours | 10.5 hours | 16 hours | 1.5 hours | 5 hours |
Vacc-Safe VSC350P | 4 hours | 12 hours | 18 hours | 23 hours | 5 hours | 9 hours |
Vacc-Safe VS-25L106 | 4 hours | 14 hours | 20 hours | 26 hours | 5 hours | 10 hours |
Vacc-Safe VS-40L106 | 2.5 hours | 9 hours | 11 hours | 19 hours | 3.5 hours | 7.5 hours |
Vacc-Safe VS-86L108 | 3 hours | 10 hours | 12 hours | 18 hours | 3.5 hours | 8 hours |
Vacc-Safe VS-86L485 | 15 minutes | N/A | 3 hours | 5 hours | 20 minutes | 2 hours |
Vacc-Safe VS-86L568 | 8 minutes | N/A | 1.75 hours | 2.9 hours | 12 minutes | 1.5 hours |
Vacc-Safe VS-86L718 | 8 minutes | N/A | 1.75 hours | 2.9 hours | 12 minutes | 1.5 hours |
Nuline HR200G | 3.5 hours | 21 hours | 28 hours | 47 hours | 4 hours | 16 hours |
Nuline HR400G | 3 hours | 20 hours | 26 hours | 45 hours | 4 hours | 16 hours |
Nuline HR600G | 2 hours | 15.5 hours | 20 hours | 35 hours | 3 hours | 10 hours |
Avem-Quirks MediSafe Plus 80 | 6 hours | 11 hours | 14 hours | 28 hours | 7 hours | 9 hours |
Avem-Quirks MediSafe Plus 371 | 3 hours | 10 hours | 13 hours | 20 hours | 3.5 hours | 7.5 hours |
Avem-Quirks MediSafe Plus 650 | 3 hours | 10 hours | 13 hours | 20 hours | 3.5 hours | 7.5 hours |
Avem-Quirks MediSafe Plus 1000 | 1.75 hours | 8 hours | 10 hours | 13 hours | 3 hours | 7 hours |
Avem-Quirks AQ 110 | 6 hours | 13 hours | 18 hours | 28 hours | 7 hours | 10 hours |
Avem-Quirks AQ 280 | 3 hours | 10 hours | 13 hours | 20 hours | 3.5 hours | 7.5 hours |
Avem-Quirks AQ 350 | 2 hours | 9 hours | 11 hours | 14 hours | 3 hours | 7 hours |
Avem-Quirks MediSafe Biomedical 90 | 8 hours | 24 hours | 30 hours | 40 hours | 9 hours | 20 hours |
Avem-Quirks MediSafe Biomedical 157 | 8 hours | 24 hours | 30 hours | 40 hours | 9 hours | 20 hours |
Avem-Quirks MediSafe Biomedical 381 | 8 hours | 24 hours | 30 hours | 40 hours | 9 hours | 20 hours |
ICS Pacific Pharma 1000GD/SD | 8 hours | 24 hours | 30 hours | 40 hours | 9 hours | 20 hours |
ICS Pacific Pharma 3000GD/SD | 6 hours | 11 hours | 14 hours | 28 hours | 7 hours | 9.5 hours |
LIEBHERR LGPv 1420 – 1366L | 45 minutes | N/A | 6 hours | 9 hours | 1 hour | 3 hours |
LIEBHERR LCPv 6520 – 602L | 1.75 hours | N/A | 10 hours | 13 hours | 2 hours | 7 hours |
LIEBHERR LGUex 1500 – 139L | 7 hours | 22 hours | 28 hours | 38 hours | 8.5 hours | 18 hours |
LIEBHERR LKUexv 1610 – 141L | 7 hours | 22 hours | 28 hours | 38 hours | 8.5 hours | 18 hours |
LIEBHERR LKUv 1610 – 142L | 7 hours | 22 hours | 28 hours | 38 hours | 8.5 hours | 18 hours |
LIEBHERR LKUv 1613 – 152L | 6 hours | 11 hours | 14 hours | 28 hours | 7 hours | 9.5 hours |
LIEBHERR LKPv 1420 – 1366L | 3 hours | 10 hours | 13 hours | 20 hours | 3.5 hours | 7.5 hours |
LIEBHERR LKPv 1423 – 1361L | 3 hours | 10 hours | 13 hours | 20 hours | 3.5 hours | 7.5 hours |
LIEBHERRLKPv 6520 – 602L | 5 hours | 12 hours | 14 hours | 26 hours | 6 hours | 9.5 hours |
LIEBHERR LKPv 6523 – 617L | 4 hours | 9 hours | 12 hours | 24 hours | 5 hours | 9 hours |
LIEBHERR SFFfg 4001 – 394L | 6 hours | 12 hours | 14 hours | 28 hours | 7 hours | 10 hours |
LIEBHERR SFFfg 5501 – 316L | 6 hours | 12 hours | 14 hours | 28 hours | 7 hours | 10 hours |
LIEBHERR SFFfg 5501 – 558L | 6 hours | 12 hours | 14 hours | 28 hours | 7 hours | 10 hours |
LIEBHERR SFFfg 5501 – 499L | 5 hours | 10 hours | 13 hours | 26 hours | 6 hours | 9.5 hours |
LIEBHERR SFFvh 5501 – 472L | 1.75 hours | N/A | 10 hours | 13 hours | 2 hours | 7 hours |
LIEBHERR SRFvh 4011 – 420L | 6 hours | 12 hours | 14 hours | 28 hours | 7 hours | 10 hours |
LIEBHERR SRFvh 5511 – 588L | 6 hours | 12 hours | 14 hours | 28 hours | 7 hours | 10 hours |
Bromic MED0140GD | 6 hours | 12 hours | 14 hours | 28 hours | 7 hours | 10 hours |
Bromic MED0220GD | 5 hours | 10 hours | 13 hours | 26 hours | 6 hours | 9.5 hours |
Bromic MED0374GD | 3 hours | 10 hours | 13 hours | 20 hours | 3.5 hours | 7.5 hours |
Thermoline TPR-145 | 4 hours | 9 hours | 12 hours | 24 hours | 5 hours | 9 hours |
Thermoline TPR-200 | 1.75 hours | N/A | 10 hours | 13 hours | 2 hours | 7 hours |
*Runtimes have been calculated and averaged out with fridge sizing and power consumption on a duty cycle of 1/3, tested in a controlled environment at 22.5°C. Not all fridges above have been tested.
*Actual runtimes may vary depending on fridge model and site conditions. Use these estimates as a guideline only.